Statistics
| Description | Quantity |
| Total Individuals | 7062 |
| Total Males | 3617 (51.22%) |
| Total Females | 3406 (48.23%) |
| Total Unknown Gender | 39 (0.55%) |
| Total Living | 2154 |
| Total Families | 2265 |
| Total Unique Surnames | 1621 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 214 |
| Average Lifespan1 | 59 years, 283 days |
| Earliest Birth (Heronymus Menn) | Bef 1566 |
| Longest Lived1 | Age |
| Bertha Amanda Preas | 107 years 10 days |
| Ella Christine Hoeflicker | 102 years |
| Helen Wilhelmina Winter | 101 years 134 days |
| Martin Dippold | 100 years 335 days |
| Emma Rabius | 100 years 64 days |
| Anna Emma Schoppenhorst | 99 years |
| Carl Gerhard Bierbaum | 98 years 236 days |
| Clara Nolting | 98 years 31 days |
| Anna Amanda Riekhof | 98 years 24 days |
| Myrtle Schultz | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us
Search
Print